Schools in and around Wheatland

All Schools (41) Elementary Schools (19) Middle Schools (5) High Schools (10) Other Schools (7)
School Name Grades Students S/T Ratio ZIP
ACADEMY FOR CAREER EDUCATION CHARTER 09 - 12 54 27.0 95692
ALICIA INTERMEDIATE 06 - 08 592 21.1 95901
ARBOGA ELEMENTARY KG - 06 358 18.8 95901
BEAR RIVER MIDDLE 05 - 08 473 18.9 95692
BROWNS ELEMENTARY KG - 08 147 16.3 95674
CARLIN C. COPPIN ELEMENTARY KG - 05 391 15.3 95648
CEDAR LANE ELEMENTARY KG - 05 548 17.1 95901
COBBLESTONE ELEMENTARY KG - 04 224 14.9 95961
COVILLAUD ELEMENTARY KG - 05 439 17.1 95901
CREEKSIDE OAKS ELEMENTARY KG - 05 559 16.9 95648
EAST NICOLAUS HIGH 09 - 12 305 17.5 95659
ELLA ELEMENTARY KG - 06 555 19.8 95961
FIRST STREET KG - 05 431 17.2 95648
FOSKETT RANCH ELEMENTARY KG - 05 416 17.3 95648
GLEN EDWARDS MIDDLE 06 - 08 680 18.9 95648
HORIZON CHARTER KG - 12 2697 16.4 95648
JOHNSON PARK ELEMENTARY KG - 06 489 17.5 95901
LINCOLN CROSSING ELEMENTARY KG - 05 520 18.7 95648
LINCOLN HIGH 09 - 12 1409 20.7 95648
LINDA ELEMENTARY KG - 05 679 17.1 95901
LINDHURST HIGH 09 - 12 1303 23.3 95961
LONE TREE ELEMENTARY KG - 05 393 17.1 95903
MARCUM-ILLINOIS UNION ELEMENTARY KG - 08 142 14.2 95659
OLIVEHURST ELEMENTARY KG - 06 506 18.1 95961
PHOENIX HIGH (CONTINUATION) 09 - 12 91 18.2 95648
PLUMAS LAKE CHARTER KG - 12 25 25.0 95901
RIO DEL ORO ELEMENTARY KG - 05 348 15.8 95961
RIVERSIDE MEADOWS ELEMENTARY 05 - 08 383 18.0 95961
SHERIDAN KG - 05 77 12.8 95681
SOUTH LINDHURST CONTINUATION HIGH 09 - 12 53 18.9 95961
SUTTER COUNTY SPECIAL EDUCATION KG - 12 269 5.7 95993
THOMAS E. MATHEWS COMMUNITY 07 - 12 30 10.0 95901
THREE RIVERS HIGH (CONTINUATION) 09 - 12 11 95659
WHEATLAND CHARTER ACADEMY KG - 12 135 19.3 95903
WHEATLAND ELEMENTARY KG - 05 441 19.6 95692
WHEATLAND UNION HIGH 09 - 12 697 15.6 95692
YUBA COUNTY CAREER PREPARATORY CHARTER KG - 12 416 16.0 95901
YUBA COUNTY JUVENILE HALL/COMMUNITY KG - 12 56 18.7 95901
YUBA COUNTY OPPORTUNITY 07 - 12 6 6.0 95901
YUBA COUNTY SPECIAL EDUCATION KG - 12 119 6.6 95901
YUBA GARDENS INTERMEDIATE 06 - 08 465 25.7 95961